📊 DAILY MARKET SUMMARY (NEPSE)
Sunday, September 28 – 3:00 PM
![]() |
Total Turnover
Rs. 2,93,59,14,910.74
Market Indices
Index | Value | Change |
NEPSE | 2663.51 | +11.45 (+0.43%) |
Sensitive | 462.50 | +3.24 (+0.70%) |
Banking | 1408.49 | +11.83 (+0.84%) |
Mutual Fund | 20.61 | +0.20 (+0.96%) |
Hotels & Tourism | 6507.50 | -9.76 (-0.15%) |
Finance | 2377.22 | +2.38 |
Manufacturing | 7378.46 | +37.63 (+0.51%) |
Hydropower | 3477.29 | +24.34 (+0.70%) |
Non-Life Insurance | 11182.69 | +35.78 (+0.32%) |
Others | 2433.43 | -3.41 (-0.14%) |
Trading | 3853.38 | -49.32 (-1.26%) |
Life Insurance | 1279.76 | +102 (+0.80%) |
Microfinance | 5037.65 | +29.72 (+0.59%) |
Investment | 106.43 | +0.15 (+0.14%) |
Float | 182.95 | +1.17 (+0.64%) |
Development Bank | 5740.10 | +28.07 (+0.49%) |
Top Gainers
Company | Price (Rs.) | Change |
GBIMESY2 | 9.79 | +0.98 (10.00%) |
BGWT | 940.90 | +73.20 (7.78%) |
UNHPL | 496.00 | +26.44 (5.63%) |
NADEP | 827.00 | +43.17 (5.52%) |
SICL | 676.00 | +33.60 (4.97%) |
BEDC | 714.90 | +34.82 (4.87%) |
BARUN | 337.00 | +13.51 (4.01%) |
SANVI | 636.90 | +24.84 (3.90%) |
RMFI | 9.40 | +0.34 (3.64%) |
Top Losers
Company | Price (Rs.) | Change |
SIKLES | 657.00 | -73.00 (-10.00%) |
NBPF2 | 9.60 | -0.54 (-5.62%) |
KPCL | 602.00 | -31.30 (-5.20%) |
CGH | 901.00 | -32.71 (-3.63%) |
BHPL | 733.00 | -26.02 (-3.43%) |
CITY | 582.00 | -17.46 (-3.00%) |
SPL | 960.00 | -23.42 (-2.44%) |
DLBS | 1394.60 | -27.09 (-1.91%) |
NICFC | 8.88 | -0.18 (-1.99%) |
📌 Note: This summary is based on NEPSE data as of 3:00 PM, September 28.
👉 Follow Hamro Share Update for daily market updates!
0 Comments